
Product Outline
API C Series pumping units are conventional beam units, balanced by crank, which are most common and widely used ground power equipment in rod oil production in oilfields.
The products conform to API Spec 11E Specification for Pumping Units and other related standards.
Technical features
1.The modulation and virtual manufacturing technologies are adopted in product design. The product structure pattern is optimized. The components have a high degree in standardization, universalization and seriation.
2.Key structural parts are calculated with finite element analysis. The property is stable and the reliability is high.
3.It is equipped with two-stage reduction symmetrical herringbone gear transmission reducer. That makes good sealing, low noise, steady running and reliable durability.
4.The whole machine operation is simple. The maintenance is convenient and the service life is long.
Main technical parameters
序号S/N |
规格型号 Model | 额定悬点载荷 Rated polished rod capacity (lb) | 冲程 Stroke | 减速器额定扭矩 Gear reducer rated torque (in·lbs) |
1 | C-1824D-427-240 | 42,700 | 240、212、196、160 | 1824,000 |
2 | C-1280D-365-240 | 36,500 | 240、212、196、160 | 1280,000 |
3 | C-1280D-305-240 | 30,500
| 240、212、196、160 | 1280,000 |
4 | C-912D-470-240 | 47,000 | 240、212、196、160 | 912,000 |
5 | C-912D-427-216 | 42,700 | 216、185、155 | 912,000 |
6 | C-912D-427-192 | 42,700 | 192、165、138 | 912,000 |
7 | C-912D-305-192 | 30,500 | 192、165、138 | 912,000 |
8 | C-912D-365-168 | 36,500 | 168、144、121 | 912,000 |
9 | C-912D-305-168 | 30,500 | 168、144、121 | 912,000 |
10 | C-912D-427-144 | 42,700 | 144、123、102 | 912,000 |
11 | C-640D-305-192 | 30,500 | 192、165、138 | 640,000 |
12 | C-640D-305-168 | 30,500 | 168、144、121 | 640,000 |
13 | C-640D-365-144 | 36,500 | 144、123、102 | 640,000 |
14 | C-640D-305-144 | 30,500 | 144、123、102 | 640,000 |
15 | C-640D-256-144 | 25,600 | 144、123、102 | 640,000 |
16 | C-640D-305-120 | 30,500 | 120、102、84 | 640,000 |
17 | C-456D-305-168 | 30,500 | 168、144、121 | 456,000 |
18 | C-456D-305-144 | 30,500 | 144、123、102 | 456,000 |
19 | C-456D-256-144 | 25,600 | 144、123、102 | 456,000 |
20 | C-456D-365-120 | 36,500 | 120、102、84 | 456,000 |
21 | C-456D-305-120 | 30,500 | 120、102、84 | 456,000 |
22 | C-456D-256-120 | 25,600 | 120、102、84 | 456,000 |
23 | C-320D-256-144 | 25,600 | 144、123、102 | 320,000 |
24 | C-320D-256-120 | 25,600 | 120、102、84 | 320,000 |
25 | C-320D-213-120 | 21,300 | 120、102、84 | 320,000 |
26 | C-320D-305-100 | 30,500 | 100、85、70 | 320,000 |
27 | C-320D-256-100 | 25,600
| 100、85、70 | 320,000 |
28 | C-320D-213-86 | 21,300 | 86、71、56 | 320,000 |
29 | C-228D-213-120 | 21,300 | 120、102、84 | 228,000 |
30 | C-228D-173-100 | 17,300 | 100、86、72 | 228,000 |
31 | C-228D-246-86 | 24,600 | 86、71、56 | 228,000 |
32 | C-228D-213-86 | 21,300 | 86、71、56 | 228,000 |
33 | C-228D-200-74 | 20,000 | 74、64、54 | 228,000 |
34 | C-228D-173-74 | 17,300 | 74、64、54 | 228,000 |
35 | C-160D-173-86 | 17,300 | 86、74、62 | 160,000 |
36 | C-160D-200-74 | 20,000 | 74、64、54 | 160,000 |
37 | C-160D-173-74 | 17,300 | 74、64、54 | 160,000 |
38 | C-160D-143-74 | 14,300 | 74、64、54 | 160,000 |
39 | C-160D-173-64 | 17,300 | 64、54、44 | 160,000 |
40 | C-114D-119-86 | 11,900 | 86、72、59 | 114,000 |
41 | C-114D-143-74 | 14,300 | 74、62、51 | 114,000 |
42 | C-114D-173-64 | 17,300 | 64、54、44 | 114,000 |
43 | C-114D-143-64 | 14,300 | 64、52、40 | 114,000 |
44 | C-114D-133-54 | 13,300 | 54、45、36 | 114,000 |
45 | C-80D-119-64 | 11,900 | 64、53、42 | 80,000 |
46 | C-80D-133-54 | 13,300 | 54、45、36 | 80,000 |
47 | C-80D-119-54 | 11,900 | 54、45、36 | 80,000 |
48 | C-80D-133-48 | 13,300 | 48、40、32 | 80,000 |
49 | C-80D-109-48 | 10,900 | 48、37、25 | 80,000 |
50 | C-57D-76-54 | 7,600 | 54、41、28 | 57,000 |
51 | C-57D-109-48 | 10,900 | 48、37、25 | 57,000 |
52 | C-57D-95-48 | 9,500 | 48、37、25 | 57,000 |
53 | C-57D-89-42 | 8,900 | 42、33、23 | 57,000 |
54 | C-57D-76-42 | 7,600 | 42、33、23 | 57,000 |
55 | C-40D-76-48 | 7,600 | 48、37、27 | 40,000 |
56 | C-40D-89-42 | 8,900 | 42、33、23 | 40,000 |
57 | C-40D-76-42 | 7,600 | 42、33、23 | 40,000 |
58 | C-40D-89-36 | 8,900 | 36、28、20 | 40,000 |
ADD:Room 610, Fortune Plaza, Yungang Road, Aviation Economic Zone
PHONE:+86 156 1779 7655 ; +86 187 9070 1558
TEL:+86 371 85304855