
Product Outline
API B series pumping units are light conventional beam pumping units, with walking beam balance mode, which are commonly used ground power equipment in oilfield sucker rod pumping operation.
The products conform to API Spec 11E Specification for Pumping Units and other related standards.
Technical features
1.It has simple structure, easy operation, convenient maintenance and long service life.
2.It is equipped with two-stage reduction symmetrical herringbone gear transmission reducer. The running is steady and reliable.
3.The complete machine mass is small and can be installed and transported conveniently.
4. It is applicable to small stroke, light load and shallow well oil production.
Main technical parameters
序号S/N | 规格型号 Model | 额定悬点载荷 Rated polished rod capacity (lb) | 冲程 Stroke | 减速器额定扭矩 Gear reducer rated torque (in·lbs) |
1 | B-80D-119-82 | 11,900 | 82、71 | 80,000 |
2 | B-80D-119-64 | 11,900 | 64、54 | 80,000 |
3 | B-80D-76-64 | 7,600 | 64、54 | 80,000 |
4 | B-80D-133-54 | 13,300 | 54、41 | 80,000 |
5 | B-80D-119-54 | 11,900 | 54、41 | 80,000 |
6 | B-80D-76-54 | 7,600 | 54、41 | 80,000 |
7 | B-80D-133-48 | 13,300 | 48、35 | 80,000 |
8 | B-80D-109-48 | 10,900 | 48、35 | 80,000 |
9 | B-57D-109-54 | 10,900 | 54、41 | 57,000 |
10 | B-57D-89-54 | 8,900 | 54、41 | 57,000 |
11 | B-57D-76-54 | 7,600 | 54、41 | 57,000 |
12 | B-57D-109-48 | 10,900 | 48、35 | 57,000 |
13 | B-57D-89-48 | 8,900 | 48、35 | 57,000 |
14 | B-57D-89-42 | 8,900 | 42、32 | 57,000 |
15 | B-57D-76-42 | 7,600 | 42、32 | 57,000 |
16 | B-40D-95-59 | 9,500 | 59、43 | 40,000 |
17 | B-40D-89-59 | 8,900 | 59、43 | 40,000 |
18 | B-40D-89-48 | 8,900 | 48、35 | 40,000 |
19 | B-40D-76-48 | 7,600 | 48、35 | 40,000 |
20 | B-40D-76-42 | 7,600 | 42、29 | 40,000 |
ADD:Room 610, Fortune Plaza, Yungang Road, Aviation Economic Zone
PHONE:+86 156 1779 7655 ; +86 187 9070 1558
TEL:+86 371 85304855