
Product outline
Polished rods conform to API Spec 11B “Specification for Sucker Rods, Polished Rods and Liner, Couplings, Sinker Bars, Polished Rod Clamps, Stuffing Boxes, and Pumping Tees” ,SY/T5029 “Sucker Rods”and other related standards.
The company manufactures various specifications of common polished rods, sprayed metal polished rods and electroplated polished rods.
Main technical parameters
光杆公称尺寸Polished rod nominal diameter in(mm) | 1 (25.4) | 1 1/8 (28.58) | 1 1/4 (31.75) | 1 1/2 (38.10) | |||
外螺纹公称外径 Pin nominal diameter in(mm) | 15/16 | 墩粗端Upset end 1 3/16 (30) | 1 1/16 | 墩粗端Upset end 1 3/8 (35) | 1 3/16 (30) | 1 3/8 (35) | |
接箍外径Coupling OD in(mm) | 1.812 (46.0) | 2.187 (55.6) | 1.812 (46.0) | 2.187 (55.6) | |||
标准长度 Standard length ft(m) | 8~40 (2.4~12.2) | ||||||
光杆材料 Polished rod material | 极限抗拉强度 Ultimate tensile strength psi(MPa) | ||||||
碳钢 Carbon steel | 90000~160000(621~1103) | ||||||
合金钢 Alloy steel | 95000~160000(655~1103) | ||||||
不锈钢 Stainless steel | 304/306: 最小Min70000(428) | 431: 最小Min90000(621) |
ADD:Room 610, Fortune Plaza, Yungang Road, Aviation Economic Zone
PHONE:+86 156 1779 7655 ; +86 187 9070 1558
TEL:+86 371 85304855